This page gives an overview of all the Craft Lodges that meet in this Building for more detailed information about individual Craft Lodges or Side Degrees click on the Lodges name for a Link if available. |
Craft Lodges Meeting at Phoenix Hall, Queen Street East, Sunderland
|
|||
Lodge Name
|
No | Frequency of Meetings
Usually start 6:45 or 7:00pm with exception of installations. Consult individual orders |
Installation Month |
Phoenix Lodge | 94 | First Wednesday: Jan, Feb, Mar, Apr, May, June, July, Sept, Oct, Nov, Dec. | December |
Thornhill Lodge | 3216 | Third Wednesday: Jan, Feb, Mar, Apr, May, Sept, Oct, Nov, Dec, | October |
|
4259 |
Third Friday: Jan, Feb, Mar, Apr, May, June, Sept, Nov, Dec. | 3rd Sat Oct |
Peace & Unity Lodge | 6312 | Third Monday: Jan, Feb, Mar, Apr, May, Sept, Oct, Nov, Dec, | January |
Lodge of Concord | 6859 | First Friday: Jan, Feb, Mar, Apr, May, Sept, Oct, Nov, Dec,. | October |
Lodge.of.Loyalty | 8635 | Second Tuesday: Jan, Feb, Mar, Apr, May, Sept, Oct, Nov, Dec. | February |
Stallinger Lodge (Morning Lodge 10.30am start) | 9624 | Lodge Closed October 2013 | |
Chapter De Lambton | 94 | Last Tuesday: Jan, Mar, Sep, Nov. | September |
Thornhill Chapter | 3216 | First Thursday: March, May, September, November | September |
Ravensworth Mark Master Masons Lodge | 718 | Fourth Wednesday: Jan, Feb, Mar, Sept, Oct, Nov. | September |
Union Mark Master Masons Lodge | 124 | Fourth Thursday: Jan, Feb, Mar, Apr, Sept, Oct, Nov. | April |
Union Royal Arc Mariners Lodge | 124 |
Second Wednesday: Feb, Apr, Sept, Dec. | September |
Dalton Conclave (OSM) | 257 | Third Thursday: Feb, Apr, Jun, Oct. | February |
Court of Baede Order of Athelstan |
146 | Third Thursday:Mar, Sep, Nov. | September |
The Venerable Bede Chapel Order of St Thomas of Acon |
Third Monday: Apr, Oct. | October |
|